Page Content
Schedule - Fall 2008
| Time | Mon | Tues | Wed | Thurs | Fri |
| 8:00 AM | Office Hours | 1100
002 RM 115 8:15 - 9:35 |
Assist 104 Bouldin |
||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | Supervised Teaching |
||||
| 10:00 AM | 1100
004 RM 104 9:45 - 11:05 |
Assist 115 Bouldin |
|||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | 1100 007
RM 115 11:15 - 12:35 |
Assist 115 Swartz |
|||
| 12:00 PM | |||||
| 12:30 PM | FAS | ||||
| 1:00 PM | Assist 104 Lawson |
||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | Networking | ||||
| 3:30 PM | |||||
| 4:00 PM | SAP | ||||
| 4:30 PM | |||||
| 5:00 PM | FAS | ||||
| 5:30 PM | |||||
| 6:00 PM | UIT | ||||
| 6:30 PM | |||||
| 7:00 PM | Enterprise Information Systems | Network & Info. Security | |||
| 7:30 PM | |||||
| 8:00 PM | |||||
| 8:30 PM | |||||
| 9:00 PM | |||||
| 9:30 PM | |||||
| 10:00 PM | |||||
| 10:30 PM | |||||
| 11:00 PM | |||||
| 11:30 PM | |||||
| Key: | |||||
| Class | |||||
| Office Hours | |||||
| Teaching | |||||
| Assisting | |||||
| Scheduled Work |
