Page Content
Holtsclaw Schedule Spring 09
| Time | Mon | Tues | Wed | Thurs | Fri |
| 8:00 AM | Office Hours |
1100 002 (GIH 117) |
|||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | Supervised Teaching |
1100
005 (GIH 117) |
|||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | 1100 007 (GIH 117) |
Bouldin (GIH 104) |
|||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | Independent Study |
FAS | FAS | Independent Study |
|
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | FAS 3 (Team) |
FAS 3 (F4 Training) |
|||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM | Enterprise Systems |
||||
| 7:30 PM | |||||
| 8:00 PM | |||||
| 8:30 PM | |||||
| 9:00 PM | |||||
| 9:30 PM | |||||
| 10:00 PM | |||||
| 10:30 PM | |||||
| 11:00 PM | |||||
| 11:30 PM | |||||
| Key: | |||||
| Class | |||||
| Office Hours | |||||
| Teaching | |||||
| Assisting | |||||
| Scheduled Work |
